{Disarmed} These are the most notable differences between the Xiaomi 12X, Xiaomi 12 and 12 Pro
The Xiaomi 12x ,12 and 12 Pro are official. Now, when a brand launches so many models, we are always left with the question of how they differ between them. In this way we can decide which one compensates us more to buy based on the sections that we value the most in the smartphone.
First of all, let's know the specifications of each of them to be able to appreciate all their technical differences in a much more visual way.
Xiami 12x, 12 and 12 Pro, data sheet
Xiaomi 12X | Xiaomi 12 | Xiaomi 12 Pro | |
---|---|---|---|
Screen | 6.28" AMOLED 120 Hz, Touch Sampling 480 Hz 8 / 12 GB LPDDR5HDR10+, Dolby Vision, 1,100 nits peak brightness, 12 bits and DisplayMate A+ Coated with Corning Gorilla Glass Victus | 6.28" AMOLED 120 Hz, Touch Sampling 480 Hz 8 / 12 GB LPDDR5HDR10+, Dolby Vision, 1,100 nits peak brightness, 12 bits and DisplayMate A+ Coated with Corning Gorilla Glass Victus | Samsung E5 AMOLED LTPO 2.0 panel of 6.73 inches and 2K resolution (3200 × 1440 pixels) with variable refresh rate between 1 and 120 Hz |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 8 Gen1 | Qualcomm Snapdragon 8 Gen1 |
RAM | 6 or 8GB LPDDR5 | 8 or 12GB LPDDR5 | 8 or 12GB LPDDR5 |
STORAGE | 128 or 256GB | 128 or 256 GB UFS 3.1 | 128 or 256 GB UFS 3.1 |
REAR CAMERAS | 50MP f/1.9, Sony IMX766, OIS, 1/1.28-inch | 50MP f/1.9, Sony IMX766, OIS, 1/1.28-inch | 50MP SONY IMX707 main sensor 50MP Wide Angle Lens 50MP Telephoto Sensor |
FRONTAL CAMERA | 32 megapixels | 32 megapixels | 32 megapixels |
BATTERY | 4500mAh | 4500mAh | 4600 mAh with 120 W fast charging + 50 W wireless fast charging + 10 W reverse wireless charging. |
OS | MIUI 13 and Android 12 integrated from the factory | MIUI 13 and Android 12 integrated from the factory | MIUI 13 and Android 12 integrated from the factory |
CONNECTIVITY | 5G and NFC | 5G and NFC | 5G and NFC |
Dimensions and weight | 152.7 x 69.9 x 8.16mm | 152.7 x 69.9 x 8.16mm | 163.6 mm x 74.6 mm x 8.16 mm (glass) or 8.66 mm (leather) and Weight of 205 grams (leather version) and 204 grams (glass version) |
Price | From 699.99 euros | From 799.99 euros | From 999.99 euros |
As can be seen from the specifications, the Xiaomi 12X and the Xiaomi 12 have many features in common . The main difference between them is in the processor and wireless charging compatibility. In the rest of the sections there are no differences.
Now , between the Xiaomi 12 and 12 Pro the differences are much more notable . The screen on the Pro grows to 6.73 inches and incorporates LTPO technology . The processor remains, but includes a telephoto lens with which it is possible to take photos from a distance without losing quality.
The battery goes from 4,500 to 4,600 mAh , although it is also compatible with fast charging of up to 120 W , in addition to wireless charging of up to 50 W.
This section is better understood in time, given that we went from having the mobile charged in more than half an hour to having it fully charged in just 15 minutes.
As we can see, the differences between these last two models are more notable, but also their price, which goes from 799.99 to 999.99 euros.
The Xiaomi 12 Pro corresponds to a device for those who seek to enjoy the best in photography of the saga in exchange for greater weight and size. On the contrary, we have the Xiaomi 12 and 12X that, depending on what each one values, it may be worth saving or spending the difference between the two.
-
The news These are the most notable differences between the Xiaomi 12X, Xiaomi 12 and 12 Pro was originally published in xiaomist by Alejandro Fernández .
Comments
Post a Comment